montena technology sa
Route de Montena 89
1728 Rossens
Switzerland
Tel. +41 26 411 84 84
Fax +41 26 411 17 79
The MIL-STD-461, respectively IEC 61000-4-25 and AECTP 500, is applicable to equipment or subsystems located outside a shielded facility. The RS105 test method describes a transient electromagnetic pulse of up to 50 kV/m (-0dB, +6dB), double exponential waveform with a rise time in the nanosecond range, that is applied to the EUT at least 5 times. The EUT should not exhibit any signs of performance degradation.
Montena designs and manufactures bounded wave NEMP (Nuclear Electromagnetic Pulse) / HEMP (high altitude NEMP) simulators for radiated susceptibility tests. Transportable systems for indoor/outdoor use and fixed simulators for outdoor installations have been developed and marketed since 1998.
The simulator setup mainly consists of a high voltage pulse generator connected to a transmission line ended with distributed resistors. A voltage monitor and various field sensors are used to measure the generator output and the electric and magnetic field strengths in the test area. The resulting signals are transmitted via fibre optic links or coaxial cables to the oscilloscope.
EQUIPMENT | REFERENCE | SPECIFICATIONS | |
Desktop simulator for small EUT | Generator | EMP25K | Generator with 25 kV erected voltage |
Transmission line | RL50 | Compact radiating line to place on a table. Height of 0.5 m | |
Movable indoor/outdoor simulators | Generator | EMP80K, EMP240K, EMP320K or EMP480K | Generators with 80 kV, 240 kV, 320 kV or 480 kV charging voltage |
Transmission line | RL140, RL360, RL500 or RL730 | Transportable systems. Heights of 1.4 m, 3.6 m, 5.0 m or 7.3 m | |
Fixed outdoor simulators | Generator | EMP320K to 2000K | Generators from 320 kV up to 2 MV charging voltage |
Transmission line | RL500 to RL2500 | Fixed radiating lines. Heights from 5.0 m to 25 m | |
Pulse monitoring | Voltage monitor | SV1G | Monitoring of the generator output pulse |
Free field sensor | SFE3-5G | Free space field sensors up to 3.5 GHz | |
Ground field sensor | SGE3-5G | Ground plane field sensor up to 3.5 GHz | |
Passive integrator | ITR1U2-A | Passive integrator for ground plane field sensor and voltage monitor | |
Balun | BL3-5G | Balun for free space field sensor | |
Measurement equipment | Data transmission | MOL3000 & FCLB50 | Analog optical link 80 Hz - 3.5 GHz, with 50 m single mode fibre |
Shielded box | SB3G | Enclosure to protect the oscilloscope from the EM pulse | |
Oscilloscope | OD4C1G | 1 GHz bandwidth, 10 GSa/s, 4 channels | |
Software | Computer control of the simulator and automated pulse measurement |
The following table gives some examples of simulators compliant with the 50 kV/m electric field strength required in MIL-STD-461 RS105.
GENERATOR REF. | RADIATING LINE REF. | TEST VOLUME in meter | SYSTEM OVERALL DIMENSIONS in meter | ||||
WIDTH | LENGTH | HEIGHT | WIDTH | LENGTH | HEIGHT | ||
EMP25K-2-23 | RL50-50 | 0.35 | 0.57 | 0.17 | 0.8 | 2.0 | 0.5 |
EMP80K-2-23 | RL140-50 | 1.0 | 1.5 | 0.45 | 2.1 | 6.0 | 1.4 |
EMP240K-2-23 | RL360-50 | 2.3 | 3.8 | 1.1 | 4.8 | 16.4 | 3.6 |
EMP360K-2-23 | RL500-50 | 3.4 | 5.8 | 1.7 | 6.8 | 18.4 | 5.0 |
EMP480K-2-23 | RL730-50 | 4.8 | 8.4 | 2.4 | 9.7 | 25.6 | 7.3 |
EMP800K-2-23 | RL1080-50 | Dimensions available on request | |||||
EMP1000K-2-23 | RL1290-50 | ||||||
EMP1400K-2-23 | RL1800-50 | ||||||
EMP2000K-2-23 | RL2500-50 | ||||||
RS105 simulators using GTEM and coaxial generators are available on request |
SYSTEM DESCRIPTION
DATA SHEETS
TECHNICAL NOTES